<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>T.P. Caruso &#38; Associates</title>
	<link>http://tpcaruso.com</link>
	<description>Envisioning a digital infrastructure for a Learning Health System</description>
	<lastBuildDate>Thu, 23 May 2013 17:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Health Record Banks as a Solution for a Self-Generated Health Information Exchange</title>
		<description><![CDATA[Providing an SGHI exchange capability, HRB gives the individual better control over their health information, allowing the individual to not only control who sees any portion of their health information, but also the ability to annotate it and to monitor who actually accesses the information. ]]></description>
		<link>http://tpcaruso.com/2013/05/hrbasghiexchange/</link>
			</item>
	<item>
		<title>The Mobile Health Model that will Transform Healthcare</title>
		<description><![CDATA[In the future mobile health (mHealth) will be characterized by a smartphone application which providers tools, social networking and, most importantly, a connection to a healthcare provider.  mHealth app companies need to be thinking about how they can build a healthcare service at the core of their application.]]></description>
		<link>http://tpcaruso.com/2013/05/mhealthmodel/</link>
			</item>
	<item>
		<title>Self-Generated Health Information &#8211; The Future of Caring for your Health</title>
		<description><![CDATA[Patient Generated Health Data which we have renamed, and generalized as Self-Generated Health Information (SGHI), according to Shapiro, Johnston, Wald and Mon (1) includes: &#8220;&#8230;health history, symptoms, biometric data, treatment history, lifestyle choices, and other information &#8211; created, recorded, gathered, or inferred by or from [individuals] or their designees (care partners or those who assist [...]]]></description>
		<link>http://tpcaruso.com/2013/01/self-generated-health-information-the-future-of-caring-for-your-health/</link>
			</item>
	<item>
		<title>Use of NextGen Diagnosis and the Healthcare Reimbursement System in the U.S.A.</title>
		<description><![CDATA[The U.S. has a dilemma concerning genetic tests because health insurance companies may abuse knowledge of this information to modify health insurance premiums.  Health insurance reimbursement is the central issue underlying health information privacy concerns.  I don&#8217;t want my insurance company knowing about the factors that might predict the costs associated with my healthcare in the future, [...]]]></description>
		<link>http://tpcaruso.com/2012/10/nextgendiagnostic/</link>
			</item>
	<item>
		<title>Models of Leadership in Academia</title>
		<description><![CDATA[I categorize all leadership approaches into one of two models: Departmental leadership and Principle investigator leadership.  Departmental leadership is the form of leadership for organizations with core funding to support faculty, while principle investigator leadership is the form for early-stage initiatives that primarily have funding as the result of grant and contract efforts of the leader.]]></description>
		<link>http://tpcaruso.com/2012/07/academic-leadership/</link>
			</item>
</channel>
</rss>
